1. Newborn Care
Focus: Support for the critical transition during the first weeks of life.
| Service Plan | Description | Estimated Price (SAR) |
| First 40 Days | 12-hour night or day RN shifts for newborn/mother care. | 18,000 – 22,000 / Month |
| Lactation/Newborn Intro | Single visit for breastfeeding support and baby education. | 450 / Visit |
2. Elderly Care (Geriatric Support)
Focuses on longevity, safety, and companionship, ensuring that seniors can age gracefully in their own homes while maintaining their independence.
| Service Plan | Description | Estimated Price (SAR) |
| Active Senior | 3 visits per week for light exercise, mobility support, and health check-ins. | 2,200 / Month |
| Golden Years (Day) | 10-hour daily PCA shift (9 hours active) for assistance with ADLs and companionship. | 7,500 / Month |
| Full Support (Live-in) | 24/7 dedicated support with rotating staff for total safety and care. | 19,500 / Month |
3. Physical Therapy & Clinical Rehabilitation (New)
Focus: Restoring function, increasing mobility, and specialized post-op recovery.
| Service Plan | Description | Price per Session (SAR) |
| Single Session | 1-hour intensive 1-on-1 physical therapy assessment/treatment. | 350 |
| Starter Pack (3) | Intro to mobility: 3 customized rehabilitation sessions. | 320 (Total: 960) |
| Recovery Pack (6) | Focused healing: 6 sessions for post-op or injury recovery. | 290 (Total: 1,740) |
| Strength Pack (9) | Advanced mobility: 9 sessions for long-term functional gains. | 270 (Total: 2,430) |
| Elite Pack (12) | Full Transformation: 12 sessions for comprehensive rehab. | 240 (Total: 2,880) |
4. Chronic Condition Management (CCM)
Focus: Long-term stability and hospital diversion through data-driven care.
| Service Plan | Description | Estimated Price (SAR) |
| LTC Maintenance | Bi-weekly RN visit for medication auditing, wound checks, and health charting. | 1,500 / Month |
| Standard LTC | Weekly RN oversight + 8-hour daily PCA support for mobility and hygiene. | 7,800 / Month |
| Comprehensive LTC | 12-hour daily RN presence for complex medical needs and total care coordination. | 14,500 / Month |
5. Post-Operative Care (All-Specialty Recovery)
Focuses on preventing hospital readmissions and ensuring a smooth transition from surgery to full recovery.
| Service Plan | Description | Estimated Price (SAR) |
| Recovery Visit | Single 2-hour RN visit for wound dressing, suture removal, or IV medication. | 450 / Visit |
| Acute Recovery | 12-hour daily RN shift for the first 7–14 days post-surgery. | 950 / Shift |
| Full Bridge Care | 24/7 RN coverage for high-risk patients (Cardiac, Neuro, or Transplant). | 24,000 / Month |
